Main House: First floor. Enter through covered porch and inviting entry hall. Gracious staircase to second floor and primary living space. Step down family room/TV room with fireplace and french doors to covered porch, outdoor shower, and full sized pool surrounded by bluestone patio. Fire Pit, Extensive lawns. On one side of first floor is a second Master bedroom with King Bed, ensuite bath, stall shower. On opposite side is two attractive guest rooms, each with two twin beds, one with en-suite bath with tub/shower, the other bedroom is adjacent to hall bath large stall shower. Large Laundry room. Second Floor: Open concept , light, airy space with dramatic ceiling, sun flooded rooms, and open views. Two large decks. With vistas on Long Pond and Moors. LR has fireplace and French doors to declks on both sides of house, Large dining area that seats 10, a well-equipped kitchen with Viking fridge and Wolf stove. Breakfast bar for 4. Charming Den/TV room. Master bedroom with views of Pond, Moors. Ensuite bath with over sized bath with stall shower. Fireplace, adjoining office.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Start Date | End Date | Weekly |
---|