4 Gardner Perry Lane- House

4 Gardner Perry Lane- House

$2,200.00 - $8,800.00 Per Week

Property ID: 2031 Address: 4 Gardner Perry Lane- House Location: Town
3 Beds 3.5 Baths Sleeps 6
  • Waterview
  • AC
Description
First floor has living room, dining room, gourmet kitchen, bedroom with private bath, half bath. Second floor has two bedrooms each with a private bath. Large first floor deck. Cottage located on the property and may be rented separately or with the main house.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates

Weekly rate does not include taxes and fees

Start Date End Date Weekly
10/26/2024 11/02/2024 $2,500.00
11/02/2024 11/09/2024 $2,500.00
11/09/2024 11/16/2024 $2,500.00
11/16/2024 11/23/2024 $2,500.00
11/23/2024 11/30/2024 $2,500.00
11/30/2024 12/07/2024 $2,500.00
12/07/2024 12/14/2024 $2,500.00
12/14/2024 12/21/2024 $2,500.00
12/21/2024 12/28/2024 $2,500.00
12/28/2024 01/04/2025 $2,400.00
01/04/2025 01/11/2025 $2,400.00
01/11/2025 01/18/2025 $2,400.00
01/18/2025 01/25/2025 $2,400.00
01/25/2025 02/01/2025 $2,400.00
02/01/2025 02/08/2025 $2,400.00
02/08/2025 02/15/2025 $2,400.00
02/15/2025 02/22/2025 $2,400.00
02/22/2025 03/01/2025 $2,400.00
03/01/2025 03/08/2025 $2,400.00
03/08/2025 03/15/2025 $2,400.00
03/15/2025 03/22/2025 $2,400.00
03/22/2025 03/29/2025 $2,400.00
03/29/2025 04/05/2025 $2,400.00
04/05/2025 04/12/2025 $2,400.00
04/12/2025 04/19/2025 $2,400.00
04/19/2025 04/26/2025 $2,400.00
04/26/2025 05/03/2025 $3,900.00
05/03/2025 05/10/2025 $3,900.00
05/10/2025 05/17/2025 $3,900.00
05/17/2025 05/24/2025 $3,900.00
05/24/2025 05/31/2025 $5,900.00
05/31/2025 06/07/2025 $5,900.00
06/07/2025 06/14/2025 $5,900.00
06/14/2025 06/21/2025 $5,900.00
06/21/2025 06/28/2025 $8,800.00
06/28/2025 07/05/2025 $8,800.00
07/05/2025 07/12/2025 $8,800.00
07/12/2025 07/19/2025 $8,800.00
07/19/2025 07/26/2025 $8,800.00
07/26/2025 08/02/2025 $8,800.00
08/02/2025 08/09/2025 $8,800.00
08/09/2025 08/16/2025 $8,800.00
08/16/2025 08/23/2025 $8,800.00
SwipeDrag for Rates
Amenities
    Bedroom Details
  • Bath Linens
  • Bedroom 1: King
  • Bedroom 2: Queen
  • Bedroom 3: Queen
  • Kitchen Details
  • Blender
  • Coffee Machine
  • Dishwasher
  • Disposal
  • Microwave
  • Additional Details
  • Beach Chairs
  • Beach Towels
  • Deck
  • Deck Furniture
  • Distance To Beach: 1 mile
  • Distance To Town: 1/2 mile
  • Heat
  • Iron
  • Iron Board
  • Lobster Pot
  • Tvs
  • Usable Fireplace
  • Washer Dryer
  • Wireless Internet
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty

Rental rates and availability as quoted are subject to change until final confirmation from owner is received. Published rates do not include state and local taxes. Occupancy taxes are subject to change.

OR
Find Available Dates For this Property