10 Lyon Street

10 Lyon Street

$10,500.00 - $23,500.00 Per Week

Property ID: 3726 Address: 10 Lyon Street Location: Town
6 Beds 7 Baths Sleeps 12
  • AC
Description
Embrace the charm of an idyllic Nantucket home set less than one-half of a mile to Main Street. Enjoy the privacy of a secluded yard and an expansive porch, seamlessly connecting the 2024 renovated residence for a harmonious indoor-outdoor experience. This home hosts lavish amenities and luxurious interiors destined to inspire an unforgettable stay. Ideally located, you’ll find the Nantucket Downtown Historic District, the Whaling Museum, restaurants, and shops just over one-half mile from this home with access to a dedicated bike/walk trail less even closer. The Miacomet Golf Course, Cisco Brewery, Bartlett Farms, and many beaches are all within a three-mile radius. Take a stroll on the cobblestone streets, relax at the beach, explore boutiques and galleries, or play a leisurely round on a scenic golf course just minutes away.

Back at home, a beautifully designed outdoor living space welcomes you with plush seating, porch swings, a tranquil yard, and a large table for dining alfresco on warm summer evenings. Gather around the firepit later for s’mores under the stars. Inside you’ll feel right at home in the updated areas with bright, new decor, new bathroom vanities, new lighting, new Serena and Lily furnishings, freshly installed Thibaut wallpapered spaces, fine art, shiplap walls, and deluxe accents throughout. A stylish, well-equipped kitchen boasts Wolf high-end appliances, an abundance of new small appliances, and a marble-clad island. The interior seating hosts 12 for fun and effortless mealtimes. The inviting bedrooms are adorned with soft, cozy new linens, thoughtful touches, and every room has spa-like baths for ultimate relaxation every moment of your stay. There’s even a workspace for those hoping to get a little work done vacation-style. Your group will delight in the upper floor game room and the main floor TV room where they can read books, play games, and snuggle up to stream your favorite movies to create magical memories. A private washer/dryer and outside shower for those extra sandy days round out this home’s incredible perks.

Surrounded by lush greenery the spacious yard is set with corn hole, croquet set, and loungers for those lazy days to relax and renew. 2 comfy lounge chairs, 2-gas fire pits, an outdoor shower, and a large deck. The BBQ, outside living area, and 10-seat dining table lends itself to those magical Nantucket al fresco evenings.

This home radiates a cheerful and luminous atmosphere on a quiet Nantucket in Town Street, complete with the convenience of off-street parking for two.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates

Weekly rate does not include taxes and fees

Start Date End Date Weekly
12/28/2024 01/04/2025 $10,500.00
01/04/2025 01/11/2025 $10,500.00
01/11/2025 01/18/2025 $10,500.00
01/18/2025 01/25/2025 $10,500.00
01/25/2025 02/01/2025 $10,500.00
02/01/2025 02/08/2025 $10,500.00
02/08/2025 02/15/2025 $10,500.00
02/15/2025 02/22/2025 $10,500.00
02/22/2025 03/01/2025 $10,500.00
03/01/2025 03/08/2025 $10,500.00
03/08/2025 03/15/2025 $10,500.00
03/15/2025 03/22/2025 $10,500.00
03/22/2025 03/29/2025 $10,500.00
03/29/2025 04/05/2025 $10,500.00
04/05/2025 04/12/2025 $10,500.00
04/12/2025 04/19/2025 $10,500.00
04/19/2025 04/26/2025 $14,500.00
04/26/2025 05/03/2025 $16,500.00
05/03/2025 05/10/2025 $16,500.00
05/10/2025 05/17/2025 $16,500.00
05/17/2025 05/24/2025 $16,500.00
05/24/2025 05/31/2025 $16,500.00
05/31/2025 06/07/2025 $16,500.00
06/07/2025 06/14/2025 $16,500.00
06/14/2025 06/21/2025 $19,500.00
06/21/2025 06/28/2025 $23,500.00
06/28/2025 07/05/2025 $23,500.00
07/05/2025 07/12/2025 $23,500.00
07/12/2025 07/19/2025 $23,500.00
07/19/2025 07/26/2025 $23,500.00
07/26/2025 08/02/2025 $23,500.00
08/02/2025 08/09/2025 $23,500.00
08/09/2025 08/16/2025 $23,500.00
08/16/2025 08/23/2025 $23,500.00
08/23/2025 08/30/2025 $23,500.00
08/30/2025 09/06/2025 $19,500.00
09/06/2025 09/13/2025 $16,500.00
09/13/2025 09/20/2025 $16,500.00
09/20/2025 09/27/2025 $11,500.00
09/27/2025 10/04/2025 $11,500.00
10/04/2025 10/11/2025 $11,500.00
10/11/2025 10/18/2025 $11,500.00
10/18/2025 10/25/2025 $11,500.00
10/25/2025 11/01/2025 $11,500.00
11/01/2025 11/08/2025 $11,500.00
11/08/2025 11/15/2025 $11,500.00
11/15/2025 11/22/2025 $11,500.00
11/22/2025 11/29/2025 $11,500.00
11/29/2025 12/06/2025 $11,500.00
12/06/2025 12/13/2025 $11,500.00
12/13/2025 12/20/2025 $11,500.00
12/20/2025 12/27/2025 $11,500.00
SwipeDrag for Rates
Amenities
    Bedroom Details
  • Bath Linens
  • Bedroom 1: King - 2nd fl
  • Bedroom 2: King - 2nd fl
  • Bedroom 3: 2 Twins - 2nd fl
  • Bedroom 4: King - 2nd fl
  • Bedroom 5: Queen - 3rd fl
  • Bedroom 6: 2 Twins - 3rd fl
  • Cribs
  • Sofa Beds
  • Kitchen Details
  • Coffee Machine
  • Dishwasher
  • Disposal
  • Microwave
  • Toaster
  • Additional Details
  • Beach Chairs
  • Beach Towels
  • Beach Umbrella
  • Cooler
  • Deck
  • Deck Furniture
  • Distance To Beach: 1.6 miles
  • Distance To Town: in Town
  • Firepit
  • Has AC Splits:
  • Heat
  • Iron
  • Lobster Pot
  • Patio
  • Tvs
  • Washer Dryer
  • Wireless Internet
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty

Rental rates and availability as quoted are subject to change until final confirmation from owner is received. Published rates do not include state and local taxes. Occupancy taxes are subject to change.

OR
Find Available Dates For this Property